<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; widgets</title>
	<atom:link href="http://claremunn.com/tag/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Thu, 03 May 2012 01:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Changing Face of Social Media</title>
		<link>http://claremunn.com/2008/08/the-changing-face-of-social-media/</link>
		<comments>http://claremunn.com/2008/08/the-changing-face-of-social-media/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:30:33 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10-foot interface]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[american art]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing face]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[giant redwood]]></category>
		<category><![CDATA[green prepare]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[interconnects]]></category>
		<category><![CDATA[lead certification]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[multimedia world]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[online portals]]></category>
		<category><![CDATA[Rocky Mountain Institute]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=53</guid>
		<description><![CDATA[Social Media has interconnected, and made sharing, easier than ever. We are now approaching a more intrinsically multimedia world than ever. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/08/the-changing-face-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media in a Business Setting: Part Two</title>
		<link>http://claremunn.com/2008/07/social-media-in-a-business-setting-part-two/</link>
		<comments>http://claremunn.com/2008/07/social-media-in-a-business-setting-part-two/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:56:13 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10-foot interface]]></category>
		<category><![CDATA[a business]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business set]]></category>
		<category><![CDATA[connecting people]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[Professional services]]></category>
		<category><![CDATA[social structure]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wasters]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=50</guid>
		<description><![CDATA[Instead of social media becoming a time waster, it can be a tool for empowering the voices of our employees and customers. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/07/social-media-in-a-business-setting-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

