<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; technology</title>
	<atom:link href="http://claremunn.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Thu, 03 May 2012 01:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media&#8217;s ROI &amp; Today’s Economy Coupled with Fitter Thinking</title>
		<link>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/</link>
		<comments>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:26:17 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fat Thinking]]></category>
		<category><![CDATA[finite]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spacetime]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=426</guid>
		<description><![CDATA[Social Media's ROI has never been more important than in today's economy. Cheap and sustainable strategy's are a must. ]]></description>
		<wfw:commentRss>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tcg’s 10 Ways Social Media and Sustainability Align with Corporate Goals</title>
		<link>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/</link>
		<comments>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:32:43 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate goals]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Intelligent search]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability metrics and indices]]></category>
		<category><![CDATA[sustainability science]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[whole system thinking]]></category>
		<category><![CDATA[Wiki's]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=101</guid>
		<description><![CDATA[Social Media and Sustainability goals have an important thing in common - they can streamline, and improve, corporate goals. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Social Media</title>
		<link>http://claremunn.com/2008/08/the-changing-face-of-social-media/</link>
		<comments>http://claremunn.com/2008/08/the-changing-face-of-social-media/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:30:33 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10-foot interface]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[american art]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing face]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[giant redwood]]></category>
		<category><![CDATA[green prepare]]></category>
		<category><![CDATA[henry ford]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[interconnects]]></category>
		<category><![CDATA[lead certification]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[multimedia world]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[online portals]]></category>
		<category><![CDATA[Rocky Mountain Institute]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=53</guid>
		<description><![CDATA[Social Media has interconnected, and made sharing, easier than ever. We are now approaching a more intrinsically multimedia world than ever. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/08/the-changing-face-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media in a Business Setting: Part Two</title>
		<link>http://claremunn.com/2008/07/social-media-in-a-business-setting-part-two/</link>
		<comments>http://claremunn.com/2008/07/social-media-in-a-business-setting-part-two/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:56:13 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10-foot interface]]></category>
		<category><![CDATA[a business]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business set]]></category>
		<category><![CDATA[connecting people]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[Professional services]]></category>
		<category><![CDATA[social structure]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[wasters]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=50</guid>
		<description><![CDATA[Instead of social media becoming a time waster, it can be a tool for empowering the voices of our employees and customers. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/07/social-media-in-a-business-setting-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of Social Media</title>
		<link>http://claremunn.com/2008/07/social-media/</link>
		<comments>http://claremunn.com/2008/07/social-media/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:54:44 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[basics of social media]]></category>
		<category><![CDATA[business-objectives]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[munn]]></category>
		<category><![CDATA[nuance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share picture]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social-media-tools]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=45</guid>
		<description><![CDATA[Social Media has everybody talking, but are they all talking about the same thing? It's such a vast subject, with many different nuances, and disciplines. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/07/social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

