<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; SocMe</title>
	<atom:link href="http://claremunn.com/tag/socme/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CQ of Social Media</title>
		<link>http://claremunn.com/2011/02/cq-of-social-media/</link>
		<comments>http://claremunn.com/2011/02/cq-of-social-media/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:56:53 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reworks]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[transparencies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1005</guid>
		<description><![CDATA[Having been in the space we now call “Social Media” for over 15 years, I am trying to recall how we came to this phenomenon and why some are still questioning it. We have several hundred million people connected via Facebook and an academy award nominated film on the subject. Why are some still in [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/02/cq-of-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Think Like a Zimbabwean</title>
		<link>http://claremunn.com/2010/11/how-to-think-out-of-the-box-and-resourcefully/</link>
		<comments>http://claremunn.com/2010/11/how-to-think-out-of-the-box-and-resourcefully/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:55:11 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[business_objectives]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ever change]]></category>
		<category><![CDATA[expressive]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[receptive]]></category>
		<category><![CDATA[resourceful]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[think of out box]]></category>
		<category><![CDATA[to think]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zimbabwean]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=847</guid>
		<description><![CDATA[Growing up Zimbabwean has taught me many things but, like a silly goat, I perhaps didn&#8217;t learn to pause until quite recently. I travel a bit too much. The hurried rush of the crowds, a constant change in scenery, and an almost clockwork level of order stir up my fondness for home. It was, after [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2010/11/how-to-think-out-of-the-box-and-resourcefully/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Rediscover Web 2.0</title>
		<link>http://claremunn.com/2008/09/rediscovering-web-20/</link>
		<comments>http://claremunn.com/2008/09/rediscovering-web-20/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:17:20 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[computer industry]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[enterprise social software]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Jeremiah Owang]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[munn]]></category>
		<category><![CDATA[neologisms]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[phenomenal]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[rediscover]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[terms web]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=138</guid>
		<description><![CDATA[Web 2.0 came in with a phenomenal wave of buzz, but if we want to rediscover it we need to take a step back.  ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/09/rediscovering-web-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basics of Using Social Media to Gain More Mileage out of Presentations</title>
		<link>http://claremunn.com/2008/09/using-social-media-to-gain-more-mileage-out-of-presentations/</link>
		<comments>http://claremunn.com/2008/09/using-social-media-to-gain-more-mileage-out-of-presentations/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:56:30 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[online presentation]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[powerful presentations]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[presentations online]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=122</guid>
		<description><![CDATA[Using Social Media to gain more mileage out of presentations can help extend the conversation and encourage participation. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/09/using-social-media-to-gain-more-mileage-out-of-presentations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tcg’s 10 Ways Social Media and Sustainability Align with Corporate Goals</title>
		<link>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/</link>
		<comments>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:32:43 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate goals]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Intelligent search]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability metrics and indices]]></category>
		<category><![CDATA[sustainability science]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[whole system thinking]]></category>
		<category><![CDATA[Wiki's]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=101</guid>
		<description><![CDATA[Social Media and Sustainability goals have an important thing in common - they can streamline, and improve, corporate goals. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media and Politics</title>
		<link>http://claremunn.com/2008/08/you-decide/</link>
		<comments>http://claremunn.com/2008/08/you-decide/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:02:06 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[congruent]]></category>
		<category><![CDATA[current issue]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[fiction writing mode]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[meaningful]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[You Decide]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=58</guid>
		<description><![CDATA[Collecting congruent people is not going to lead to meaningful dialogue - it is great to see a shift in the way people are using social media.]]></description>
		<wfw:commentRss>http://claremunn.com/2008/08/you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design An Intelligent UI (Beauty) Versus Mere Prettiness</title>
		<link>http://claremunn.com/2008/07/intelligent-beauty/</link>
		<comments>http://claremunn.com/2008/07/intelligent-beauty/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:17:36 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alasdair]]></category>
		<category><![CDATA[beautiful design]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design intelligent]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[mere]]></category>
		<category><![CDATA[prettiness]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[tcg agency]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[UE]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=46</guid>
		<description><![CDATA[I sometimes get into trouble when I say, “We don’t design mere ‘pretty,’ we design ‘intelligent beauty’.]]></description>
		<wfw:commentRss>http://claremunn.com/2008/07/intelligent-beauty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

