<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; ROI</title>
	<atom:link href="http://claremunn.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Thu, 03 May 2012 01:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The ROI of Social Media: How Do You Measure It?</title>
		<link>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/</link>
		<comments>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:00:00 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[how do you]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1874</guid>
		<description><![CDATA[The Return on Investment (ROI) of social media, like all new things, can be hard to put a stake in the ground, but it is similar to the projections on sales. ]]></description>
		<wfw:commentRss>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s ROI &amp; Today’s Economy Coupled with Fitter Thinking</title>
		<link>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/</link>
		<comments>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:26:17 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fat Thinking]]></category>
		<category><![CDATA[finite]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spacetime]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=426</guid>
		<description><![CDATA[Social Media's ROI has never been more important than in today's economy. Cheap and sustainable strategy's are a must. ]]></description>
		<wfw:commentRss>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of Establishing An ROI of Social Media. Yes or No?</title>
		<link>http://claremunn.com/2008/11/the-roi-of-social-media-yes-or-no/</link>
		<comments>http://claremunn.com/2008/11/the-roi-of-social-media-yes-or-no/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:41:11 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alienate]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[establishing]]></category>
		<category><![CDATA[otherwise]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social conversations]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=357</guid>
		<description><![CDATA[Establishing an ROI of Social Media isn't a science, but there are some very important steps to take. Otherwise, you risk alienating your audience.  ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/11/the-roi-of-social-media-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media: Get the Biggest Bang for Your Buck</title>
		<link>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/</link>
		<comments>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:30:05 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[for your]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jay deragon]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing mix modeling]]></category>
		<category><![CDATA[marketing performance measurement and management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swot analysis]]></category>
		<category><![CDATA[the biggest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=328</guid>
		<description><![CDATA[The ROI of Social Media has to be carefully calibrated to get the most out of your investment - in time and money. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

