<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; Marketing</title>
	<atom:link href="http://claremunn.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Thu, 03 May 2012 01:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Brand Strategies and Relationships</title>
		<link>http://claremunn.com/2012/02/digital-brand-strategies-and-relationships/</link>
		<comments>http://claremunn.com/2012/02/digital-brand-strategies-and-relationships/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:02:53 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[digital brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[personal relationship]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[undergoes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1935</guid>
		<description><![CDATA[I realize nurturing important personal relationships is very similar to developing a brand strategy. If we haven&#8217;t taken the time to understand a particular person who is important to us, there is no doubt the lack of this crucial foundation that will eventually show its colors when times are tough. In many cases, our personal [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2012/02/digital-brand-strategies-and-relationships/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Intelligent Social Branding: from Purchase to Post</title>
		<link>http://claremunn.com/2011/10/intelligent-social-branding-from-purchase-to-post/</link>
		<comments>http://claremunn.com/2011/10/intelligent-social-branding-from-purchase-to-post/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:55:28 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[assumed]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand world]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication design]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eager]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[human branding]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Sonja Nuttall]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1887</guid>
		<description><![CDATA[For so long, the branding world has depended on story telling. Advertisements weaved together an engaging narrative regardless of the medium. As intelligent branders, we have always sought to reflect the dreams and delights of our audience and product. After all, each of us is not so different that we don’t respond to empathy and [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/10/intelligent-social-branding-from-purchase-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media: How Do You Measure It?</title>
		<link>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/</link>
		<comments>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:00:00 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[how do you]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1874</guid>
		<description><![CDATA[The Return on Investment (ROI) of social media, like all new things, can be hard to put a stake in the ground, but it is similar to the projections on sales. ]]></description>
		<wfw:commentRss>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Social Media?</title>
		<link>http://claremunn.com/2011/03/preface-social-media/</link>
		<comments>http://claremunn.com/2011/03/preface-social-media/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:26:03 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cause related]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[communication design]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[different learning styles]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[green-washing]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[incredible tool]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[integral]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[own products]]></category>
		<category><![CDATA[pertinent]]></category>
		<category><![CDATA[preface]]></category>
		<category><![CDATA[social information processing]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1363</guid>
		<description><![CDATA[Clients come to us because they want &#8220;social media.” But what does that entail? It’s during the assessment and discovery stage that it becomes clear to all that we are first about the following steps: Strategy… Content Development System… Creative… …and then Social Media It&#8217;s a publishing model. It requires editors, designers, strategists, technologists and [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/03/preface-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CQ of Social Media</title>
		<link>http://claremunn.com/2011/02/cq-of-social-media/</link>
		<comments>http://claremunn.com/2011/02/cq-of-social-media/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:56:53 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reworks]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[tcgagency]]></category>
		<category><![CDATA[transparencies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1005</guid>
		<description><![CDATA[Having been in the space we now call “Social Media” for over 15 years, I am trying to recall how we came to this phenomenon and why some are still questioning it. We have several hundred million people connected via Facebook and an academy award nominated film on the subject. Why are some still in [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/02/cq-of-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Basics of Cause Marketing and Social Media</title>
		<link>http://claremunn.com/2010/10/basics-of-cause-marketing-and-social-media/</link>
		<comments>http://claremunn.com/2010/10/basics-of-cause-marketing-and-social-media/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:23:08 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[ben & jerry's]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cause-marketing]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[chubby hubby]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing firms]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[wellspring]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=777</guid>
		<description><![CDATA[At my company, we believe in the power of interconnected conversations and the potential of the Internet to encourage them. Any brand that uses Social Media is tapping into that wellspring of promotion, but this is only half of the capability of Web 2.0/4.0 The other comes from collaboration, such as with cross-promoted cause marketing. [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2010/10/basics-of-cause-marketing-and-social-media/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How To Create a Strategy that Increases Sales</title>
		<link>http://claremunn.com/2010/01/will-social-media-make-sales-happen/</link>
		<comments>http://claremunn.com/2010/01/will-social-media-make-sales-happen/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:21:29 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[arrogance]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[best strategy]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[descriptive geometry]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[how to create]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[map projection]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media technology]]></category>
		<category><![CDATA[pauses]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[usually]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=516</guid>
		<description><![CDATA[I believe a vacuum of air blew out this title&#8230; So please allow me to blow out a few more: Is your product worthy of a crowd conversation? Have you considered this in your initial strategy? Why do you think so? Truly&#8230; Who have you asked?  How many people? Do you like your product? Why? [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2010/01/will-social-media-make-sales-happen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s ROI &amp; Today’s Economy Coupled with Fitter Thinking</title>
		<link>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/</link>
		<comments>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:26:17 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[coupling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fat Thinking]]></category>
		<category><![CDATA[finite]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spacetime]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=426</guid>
		<description><![CDATA[Social Media's ROI has never been more important than in today's economy. Cheap and sustainable strategy's are a must. ]]></description>
		<wfw:commentRss>http://claremunn.com/2009/07/roi-social-media-todays-economy-along-with-our-fat-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media: Get the Biggest Bang for Your Buck</title>
		<link>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/</link>
		<comments>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:30:05 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[for your]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jay deragon]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing mix modeling]]></category>
		<category><![CDATA[marketing performance measurement and management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swot analysis]]></category>
		<category><![CDATA[the biggest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=328</guid>
		<description><![CDATA[The ROI of Social Media has to be carefully calibrated to get the most out of your investment - in time and money. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Create Social Impact through Social Media</title>
		<link>http://claremunn.com/2008/10/creating-social-impact-through-social-media/</link>
		<comments>http://claremunn.com/2008/10/creating-social-impact-through-social-media/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:17:36 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california governor]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[how to create]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[jerry browning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[powerful presentation]]></category>
		<category><![CDATA[presidential debates]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=207</guid>
		<description><![CDATA[Creating social impact through social media requires a strong mind for community organizing. It can be a wonderful tool. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/10/creating-social-impact-through-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

