<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; environment</title>
	<atom:link href="http://claremunn.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CQ: Effective Basics For Public Speaking</title>
		<link>http://claremunn.com/2011/05/cq-of-project-management-redone/</link>
		<comments>http://claremunn.com/2011/05/cq-of-project-management-redone/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:33:19 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[morse code]]></category>
		<category><![CDATA[new branding]]></category>
		<category><![CDATA[nuttall]]></category>
		<category><![CDATA[pallet]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[proud]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[redo]]></category>
		<category><![CDATA[redone]]></category>
		<category><![CDATA[sonja]]></category>
		<category><![CDATA[Sonja Nuttall]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1565</guid>
		<description><![CDATA[After working with creative director, Sonja Nuttall, CQ is proud of their brand. Some of you may have read my post, Basics of Public Speaking and Presenting, an example of how to get more out of yourself, your team and your desired goals.  Now this is within our CQ framework which incorporates both visual and [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/05/cq-of-project-management-redone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Think Like a Zimbabwean</title>
		<link>http://claremunn.com/2010/11/how-to-think-out-of-the-box-and-resourcefully/</link>
		<comments>http://claremunn.com/2010/11/how-to-think-out-of-the-box-and-resourcefully/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:55:11 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[business_objectives]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ever change]]></category>
		<category><![CDATA[expressive]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[receptive]]></category>
		<category><![CDATA[resourceful]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[think of out box]]></category>
		<category><![CDATA[to think]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zimbabwean]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=847</guid>
		<description><![CDATA[Growing up Zimbabwean has taught me many things but, like a silly goat, I perhaps didn&#8217;t learn to pause until quite recently. I travel a bit too much. The hurried rush of the crowds, a constant change in scenery, and an almost clockwork level of order stir up my fondness for home. It was, after [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2010/11/how-to-think-out-of-the-box-and-resourcefully/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Haiti and Zimbabwe</title>
		<link>http://claremunn.com/2010/02/haiti-and-zimbabwe/</link>
		<comments>http://claremunn.com/2010/02/haiti-and-zimbabwe/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:25:42 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[anti communism]]></category>
		<category><![CDATA[charlene hewat]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[dreadful]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[grateful]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[maria bello]]></category>
		<category><![CDATA[morgan tsvangirai]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[robert mugabe]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sonja Nuttall]]></category>
		<category><![CDATA[Urban Zen]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zimbabwean political negotiations]]></category>
		<category><![CDATA[zimbabwean presidential election]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=588</guid>
		<description><![CDATA[Like any global natural disaster, I am so incredibly saddened for Haiti. A dreadful crisis brought to a country already in crisis.  I want to help.  Now. Selfishly, I want the world to ALSO focus on Zimbabwe too! I want the world to know what is going on there and how many 100&#8242;s of thousands [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2010/02/haiti-and-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of Building a Social Crowd</title>
		<link>http://claremunn.com/2010/01/how-to-build-a-relevant-social-crowd/</link>
		<comments>http://claremunn.com/2010/01/how-to-build-a-relevant-social-crowd/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:41:10 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[american country]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[bionics]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building a]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[crowded]]></category>
		<category><![CDATA[dual citizenship]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epicurus]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[industrial ecology]]></category>
		<category><![CDATA[internationally]]></category>
		<category><![CDATA[janine benyus]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social crowd]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=499</guid>
		<description><![CDATA[I just finished a Skype call with an American friend of mine who has been in Cape Town for a year.  She was telling me how she loves it, yet misses certain aspects of her American country.  Being an immigrant myself (born in Zimbabwe, with the fortune to have dual citizenship with Britain and the [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2010/01/how-to-build-a-relevant-social-crowd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Your Green Message and Obama: How to Communicate with a President</title>
		<link>http://claremunn.com/2009/01/get-your-green-message-straight-to-obama/</link>
		<comments>http://claremunn.com/2009/01/get-your-green-message-straight-to-obama/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 06:53:41 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green horn]]></category>
		<category><![CDATA[green initiatives]]></category>
		<category><![CDATA[Green Team]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[how to get]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[international reaction to the united states presidential election]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidency of barack obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[punahou school alumni]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[straighter]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=380</guid>
		<description><![CDATA[Getting your green message straight to Obama - the president of the United States - has never been easier. ]]></description>
		<wfw:commentRss>http://claremunn.com/2009/01/get-your-green-message-straight-to-obama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tcg’s 10 Ways Social Media and Sustainability Align with Corporate Goals</title>
		<link>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/</link>
		<comments>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:32:43 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate goals]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Intelligent search]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[SocMe]]></category>
		<category><![CDATA[streamline]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability metrics and indices]]></category>
		<category><![CDATA[sustainability science]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[whole system thinking]]></category>
		<category><![CDATA[Wiki's]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=101</guid>
		<description><![CDATA[Social Media and Sustainability goals have an important thing in common - they can streamline, and improve, corporate goals. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/09/tcg%e2%80%99s-10-ways-social-media-and-sustainability-align-in-the-corporate-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media and Environmental Journalism</title>
		<link>http://claremunn.com/2008/08/social-media-and-environmental-journalism/</link>
		<comments>http://claremunn.com/2008/08/social-media-and-environmental-journalism/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:09:23 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climatology]]></category>
		<category><![CDATA[curtis]]></category>
		<category><![CDATA[curtis brainard]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental journalism]]></category>
		<category><![CDATA[fast pace]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming controversy]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=64</guid>
		<description><![CDATA[Please note: this is a cross-post by Alasdair Munn. You can find his website here. Enter Alasdair Munn: I just love social media. I came across a 2 part article by Curtis Brainard entitled Public Opinion and Climate: Part I and Public Opinion and Climate: Part II through my membership to the social bookmarking site [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2008/08/social-media-and-environmental-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Have It All Now</title>
		<link>http://claremunn.com/2008/05/i-want-it-all/</link>
		<comments>http://claremunn.com/2008/05/i-want-it-all/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:59:41 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[business-objectives]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[corporate-efficiencies]]></category>
		<category><![CDATA[curbing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[financial-benefits]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green enterprise toronto]]></category>
		<category><![CDATA[green fatigue]]></category>
		<category><![CDATA[green library]]></category>
		<category><![CDATA[green politics]]></category>
		<category><![CDATA[green revolution]]></category>
		<category><![CDATA[Green-story]]></category>
		<category><![CDATA[green-washing]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how to have]]></category>
		<category><![CDATA[it all]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal goals]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=35</guid>
		<description><![CDATA[We each want to have it all now, but we need to curb our personal goals. There are others in the world for heaven's sake. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/05/i-want-it-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Random Acts of Environmental Kindness</title>
		<link>http://claremunn.com/2008/05/random-acts-of-environmental-kindness/</link>
		<comments>http://claremunn.com/2008/05/random-acts-of-environmental-kindness/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:33:43 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[acts]]></category>
		<category><![CDATA[cliff house]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[george carlin]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kindness]]></category>
		<category><![CDATA[Ned Clarke]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[random act]]></category>
		<category><![CDATA[recycling bins]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[willingness]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=31</guid>
		<description><![CDATA[Understanding the random acts of environmental kindness requires empathy, concern, and a willingness to give up small luxuries. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/05/random-acts-of-environmental-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tcg: Green Prepare: The best things in life are free.</title>
		<link>http://claremunn.com/2008/04/tcg-green-prepare-the-best-things-in-life-are-free-2/</link>
		<comments>http://claremunn.com/2008/04/tcg-green-prepare-the-best-things-in-life-are-free-2/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:52:24 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green prepare]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[introducing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[seamlessly]]></category>
		<category><![CDATA[sust]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[the best]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=28</guid>
		<description><![CDATA[Green Prepare introduces motivated businesses to the program, walking them through initial steps to seamlessly incorporate green business practices.]]></description>
		<wfw:commentRss>http://claremunn.com/2008/04/tcg-green-prepare-the-best-things-in-life-are-free-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

