<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence&#187; analytics</title>
	<atom:link href="http://claremunn.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basics of Establishing An ROI of Social Media. Yes or No?</title>
		<link>http://claremunn.com/2008/11/the-roi-of-social-media-yes-or-no/</link>
		<comments>http://claremunn.com/2008/11/the-roi-of-social-media-yes-or-no/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:41:11 +0000</pubDate>
		<dc:creator>Alasdair</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alienate]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[establishing]]></category>
		<category><![CDATA[otherwise]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social conversations]]></category>
		<category><![CDATA[tcg]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=357</guid>
		<description><![CDATA[Establishing an ROI of Social Media isn't a science, but there are some very important steps to take. Otherwise, you risk alienating your audience.  ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/11/the-roi-of-social-media-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media: Get the Biggest Bang for Your Buck</title>
		<link>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/</link>
		<comments>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:30:05 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[for your]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jay deragon]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing mix modeling]]></category>
		<category><![CDATA[marketing performance measurement and management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swot analysis]]></category>
		<category><![CDATA[the biggest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=328</guid>
		<description><![CDATA[The ROI of Social Media has to be carefully calibrated to get the most out of your investment - in time and money. ]]></description>
		<wfw:commentRss>http://claremunn.com/2008/11/the-roi-of-social-media-get-the-biggest-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

