<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQ™ Expressive and Receptive Intelligence</title>
	<atom:link href="http://claremunn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://claremunn.com</link>
	<description>Intention, Clarity, Transparency, Social, Sustainable</description>
	<lastBuildDate>Thu, 03 May 2012 01:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Courageous to Make Change &#8211; in a Unique Way</title>
		<link>http://claremunn.com/2012/05/courageous-to-make-change-in-a-unique-way/</link>
		<comments>http://claremunn.com/2012/05/courageous-to-make-change-in-a-unique-way/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:39:06 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Alasdair Munn]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=2042</guid>
		<description><![CDATA[This year, I am finding people are communicating on an entirely different level.  People are interacting with more consideration, yet with more candor and curiosity.  Perhaps it’s my own projection and/or my own desire to only surround myself with such people?  I don’t know. All I do know is that I am enjoying it.  I’m [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2012/05/courageous-to-make-change-in-a-unique-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Movement to the End of the Bully</title>
		<link>http://claremunn.com/2012/04/the-movement-to-the-end-of-the-bully/</link>
		<comments>http://claremunn.com/2012/04/the-movement-to-the-end-of-the-bully/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:19:01 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[amazing people]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[cyber bullying]]></category>
		<category><![CDATA[implementing change]]></category>
		<category><![CDATA[loud]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[persecution]]></category>
		<category><![CDATA[positive news]]></category>
		<category><![CDATA[rattles]]></category>
		<category><![CDATA[school bullying]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[the bully]]></category>
		<category><![CDATA[the bully project]]></category>
		<category><![CDATA[the end]]></category>
		<category><![CDATA[the movement]]></category>
		<category><![CDATA[the weinstein company]]></category>
		<category><![CDATA[workplace bullying]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1994</guid>
		<description><![CDATA[&#160; Around this time last year, I rattled off a blog about Cyber Bullying. Today, I have positive news about the outrage around bullying becoming louder. So many amazing people are working hard together to end bullying by changing laws and implementing change. The Weinstein Company&#8217;s latest film “Bully” is a movement that my company [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2012/04/the-movement-to-the-end-of-the-bully/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Brand Strategies and Relationships</title>
		<link>http://claremunn.com/2012/02/digital-brand-strategies-and-relationships/</link>
		<comments>http://claremunn.com/2012/02/digital-brand-strategies-and-relationships/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:02:53 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[digital brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[personal relationship]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[undergoes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1935</guid>
		<description><![CDATA[I realize nurturing important personal relationships is very similar to developing a brand strategy. If we haven&#8217;t taken the time to understand a particular person who is important to us, there is no doubt the lack of this crucial foundation that will eventually show its colors when times are tough. In many cases, our personal [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2012/02/digital-brand-strategies-and-relationships/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CQ of Relating To People</title>
		<link>http://claremunn.com/2011/12/cq-of-relating-to-people/</link>
		<comments>http://claremunn.com/2011/12/cq-of-relating-to-people/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:21:45 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[apart]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[dark hours]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[lighter]]></category>
		<category><![CDATA[manic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[peter godwin]]></category>
		<category><![CDATA[relating]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1910</guid>
		<description><![CDATA[I have found that I don’t really get to know someone unless they are in their darkest or lightest hours. The grey hour doesn’t show anything apart from good lighting. I have also found I only got to know myself in my darkest or lightest hour. The manic within all of us points to the [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/12/cq-of-relating-to-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clare Munn Speaks at Fashion Forward: The Communication Quotient</title>
		<link>http://claremunn.com/2011/11/clare-munn-speaks-at-fashion-forward-the-communication-quotient/</link>
		<comments>http://claremunn.com/2011/11/clare-munn-speaks-at-fashion-forward-the-communication-quotient/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:03:16 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[clare]]></category>
		<category><![CDATA[Clare Munn]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[fabulous]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion forward]]></category>
		<category><![CDATA[munn]]></category>
		<category><![CDATA[privileging]]></category>
		<category><![CDATA[quotient]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[speaks]]></category>
		<category><![CDATA[spoke]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1903</guid>
		<description><![CDATA[I had the privilege of speaking at Fashion Forward Digital on October 20th. It was a fabulous event featuring a lively audience and many wonderful speakers. Recently, they posted a summary of my speech &#8211; The Communication Quotient. You can read the full write up on their website or quoted below: The Founder of TCG Agency and brilliant [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/11/clare-munn-speaks-at-fashion-forward-the-communication-quotient/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intelligent Social Branding: from Purchase to Post</title>
		<link>http://claremunn.com/2011/10/intelligent-social-branding-from-purchase-to-post/</link>
		<comments>http://claremunn.com/2011/10/intelligent-social-branding-from-purchase-to-post/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:55:28 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[assumed]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand world]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication design]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eager]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[human branding]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Sonja Nuttall]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1887</guid>
		<description><![CDATA[For so long, the branding world has depended on story telling. Advertisements weaved together an engaging narrative regardless of the medium. As intelligent branders, we have always sought to reflect the dreams and delights of our audience and product. After all, each of us is not so different that we don’t respond to empathy and [...]]]></description>
		<wfw:commentRss>http://claremunn.com/2011/10/intelligent-social-branding-from-purchase-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Social Media: How Do You Measure It?</title>
		<link>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/</link>
		<comments>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:00:00 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[how do you]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1874</guid>
		<description><![CDATA[The Return on Investment (ROI) of social media, like all new things, can be hard to put a stake in the ground, but it is similar to the projections on sales. ]]></description>
		<wfw:commentRss>http://claremunn.com/2011/09/the-roi-of-social-media-how-do-you-measure-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Social Media: Building Meaningful Connections</title>
		<link>http://claremunn.com/2011/09/the-value-of-social-media-building-meaningful-connections/</link>
		<comments>http://claremunn.com/2011/09/the-value-of-social-media-building-meaningful-connections/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:34:57 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[attempted]]></category>
		<category><![CDATA[blog hosting services]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1867</guid>
		<description><![CDATA[The value of social media comes when you put yourself in the shoes of your partner(s) when attempting to make an impact on the web.]]></description>
		<wfw:commentRss>http://claremunn.com/2011/09/the-value-of-social-media-building-meaningful-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CQ: How to Socialize at Events</title>
		<link>http://claremunn.com/2011/07/cq-how-to-socialize-at-events/</link>
		<comments>http://claremunn.com/2011/07/cq-how-to-socialize-at-events/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:54:19 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gentlest]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[insurmountable]]></category>
		<category><![CDATA[lowers]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[natural look]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[socialize]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[stressful]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1857</guid>
		<description><![CDATA[Conversation and socializing can be a bit stressful, or confusing, but it's not insurmountable. You only need to keep a few things in mind.]]></description>
		<wfw:commentRss>http://claremunn.com/2011/07/cq-how-to-socialize-at-events/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CQ: Basics of How To Negotiate: Part 2</title>
		<link>http://claremunn.com/2011/07/cq-basics-of-how-to-negotiate-part-2/</link>
		<comments>http://claremunn.com/2011/07/cq-basics-of-how-to-negotiate-part-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:28:09 +0000</pubDate>
		<dc:creator>clare munn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[contract law]]></category>
		<category><![CDATA[CQ]]></category>
		<category><![CDATA[dispute resolution]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[part 2]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self help books]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[transparencies]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://claremunn.com/?p=1848</guid>
		<description><![CDATA[For strong CQ, now that you have your Intention down, and your transparency antenna up, let’s move into discussing how to navigate a more layered negotiation.]]></description>
		<wfw:commentRss>http://claremunn.com/2011/07/cq-basics-of-how-to-negotiate-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

